Today 2022-09-02 Canadian Dollar currency exchange table with daily rates for popular currency pairs
Currency | Currency Name | Exchange Rate |
---|---|---|
USD | US dollar | 1.3981 |
JPY | Japanese yen | 0.0090 |
BGN | Bulgarian lev | 0.7550 |
CZK | Czech koruna | 0.0584 |
DKK | Danish krone | 0.1980 |
GBP | Pound sterling | 1.7710 |
HUF | Hungarian forint | 0.0036 |
PLN | Polish zloty | 0.3410 |
RON | Romanian leu | 0.2967 |
SEK | Swedish krona | 0.1272 |
CHF | Swiss franc | 1.5807 |
ISK | Icelandic krona | 0.0101 |
NOK | Norwegian krone | 0.1268 |
HRK | Croatian kuna | 0.1959 |
TRY | Turkish lira | 0.0406 |
AUD | Australian dollar | 0.9101 |
BRL | Brazilian real | 0.2422 |
CAD | Canadian dollar | 1.0000 |
CNY | Chinese yuan renminbi | 0.1930 |
HKD | Hong Kong dollar | 0.1796 |
IDR | Indonesian rupiah | 0.0001 |
ILS | Israeli shekel | 0.3747 |
INR | Indian rupee | 0.0166 |
KRW | South Korean won | 0.0010 |
MXN | Mexican peso | 0.0693 |
MYR | Malaysian ringgit | 0.3127 |
NZD | New Zealand dollar | 0.8228 |
PHP | Philippine peso | 0.0237 |
SGD | Singapore dollar | 1.0419 |
THB | Thai baht | 0.0404 |
ZAR | South African rand | 0.0772 |
EUR | EURO | 1.4767 |
Provides up to date information about the ECP ECB Euro foreign exchange rates.
ECB updates the values daily between 2.15 p.m. and 3.00 p.m. CET
The rates below have been automatically updated from the European Central Bank on 2022-09-02